[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
22 | 0 | 0 | 1 | 95.455% | 0.487 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.lappsgrid.metadata | 22 | 0 | 0 | 1 | 95.455% | 0.487 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
JsonTest | 1 | 0 | 0 | 1 | 0% | 0 | |
BuilderTest | 1 | 0 | 0 | 0 | 100% | 0.121 | |
ServiceMetadataBuilderTests | 8 | 0 | 0 | 0 | 100% | 0.008 | |
ServiceMetadataTest | 3 | 0 | 0 | 0 | 100% | 0.323 | |
IOSpecificationTest | 9 | 0 | 0 | 0 | 100% | 0.035 |
[Summary] [Package List] [Test Cases]
testRequiresAddArray | 0.001 | |
testProducesAddVarargs | 0.001 | |
toolVersionTest | 0.001 | |
producesTagSets | 0.002 | |
requiresTagSetByUri | 0.001 | |
testRequiresAddVarargs | 0.001 | |
testProducesAddArray | 0 | |
requiresTagSetByAlias | 0.001 |
specSatisfiesItself | 0.006 | |
testUnknownTagSet | 0.016 | |
test2 | 0.005 | |
test3 | 0.001 | |
test4 | 0 | |
testAddFormat | 0.002 | |
testGateTokenizerSplitter | 0.001 | |
testEquals | 0.001 | |
testTagSet | 0.002 |
[Summary] [Package List] [Test Cases]
org.lappsgrid.metadata.JsonTest | |
skipped: skipped |