[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
82 | 0 | 0 | 1 | 98.78% | 1.839 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.lappsgrid.serialization | 82 | 0 | 0 | 1 | 98.78% | 1.839 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
SerializerTest | 2 | 0 | 0 | 0 | 100% | 0.006 | |
AnnotationTests | 17 | 0 | 0 | 0 | 100% | 0.018 | |
MetadataTest | 1 | 0 | 0 | 1 | 0% | 0 | |
ContextTests | 2 | 0 | 0 | 0 | 100% | 0.5 | |
ListTests | 2 | 0 | 0 | 0 | 100% | 0.002 | |
ServiceCallTest | 3 | 0 | 0 | 0 | 100% | 0.02 | |
DataSourceTest | 6 | 0 | 0 | 0 | 100% | 0.014 | |
ViewTests | 8 | 0 | 0 | 0 | 100% | 0.046 | |
ValueObjectTest | 4 | 0 | 0 | 0 | 100% | 0.003 | |
ValidationTests | 4 | 0 | 0 | 0 | 100% | 0.968 | |
ContainsTests | 6 | 0 | 0 | 0 | 100% | 0.016 | |
QueryTest | 1 | 0 | 0 | 0 | 100% | 0.006 | |
ErrorTests | 2 | 0 | 0 | 0 | 100% | 0.003 | |
UtilsTests | 1 | 0 | 0 | 0 | 100% | 0.014 | |
ContainerTest | 20 | 0 | 0 | 0 | 100% | 0.223 | |
DataTests | 3 | 0 | 0 | 0 | 100% | 0 |
[Summary] [Package List] [Test Cases]
testModifyEmptyFeatureMap | 0 | |
testModifyEmptyFeatureSet | 0.005 | |
testGetFeatureMapEx | 0.001 | |
testGetFeatureSetEx | 0 | |
testCopyConstructor | 0.004 | |
testConstructors | 0 | |
testEmptyFeatureList | 0.002 | |
testFeatureFeatureListAsSet | 0 | |
testModifyEmptyFeatureList | 0.001 | |
testAddSetFeature | 0 | |
testAtTypeFromMapConstructor | 0 | |
testGetFeatureListEx | 0.001 | |
testEmptyFeatureMap | 0 | |
testEmptyFeatureSet | 0 | |
testGetFeatureMap | 0 | |
testGetFeatureSet | 0 | |
testGetFeatureList | 0 |
testGetAsMap | 0 | |
testGet | 0 | |
testList | 0.001 | |
testSize | 0.008 | |
testListAsMap | 0.001 | |
testListIndexed | 0 |
findAnnotationById | 0.002 | |
canAddArbitraryContainsMetadata | 0.002 | |
hasTimestamp | 0.002 | |
containsArbitraryFields | 0.02 | |
canAddContains | 0.001 | |
metadataSerialization | 0.012 | |
findByAtType | 0.003 | |
noStart | 0.002 |
testMapConstructor | 0 | |
testSerializer | 0.001 | |
testParameterizedConstructor | 0 | |
testDefaultConstructor | 0.001 |
validateContainer | 0.632 | |
validateListNoArgs | 0.139 | |
validateGet | 0.141 | |
validateListWithArgs | 0.054 |
tagSets | 0 | |
justTheDefaultFields | 0.002 | |
dependsOn | 0.008 | |
getAndPut | 0.001 | |
allFieldsWithHelpers | 0.002 | |
arbitraryField | 0 |
testAnnotations | 0.012 | |
testMapConstructor | 0.008 | |
testCopyConstructor | 0.006 | |
testDefaultViewId | 0.001 | |
testFindAll | 0.004 | |
testJson | 0.024 | |
testRemoteContext | 0.139 | |
testAddViewWithoutId | 0.001 | |
testInitFromMap | 0.005 | |
testAddingViewWithDuplicateId | 0.005 | |
testDuplicateViewId | 0 | |
testFindAllNoContains | 0.001 | |
testNewViewString | 0.001 | |
testContainerMetadata | 0.001 | |
findViewById | 0.001 | |
testDefaultContext | 0.002 | |
testMultipleViewIdCollisions | 0.001 | |
testNullContext | 0.001 | |
testViewIdCollision | 0.001 | |
testPrettyJson | 0.006 |
[Summary] [Package List] [Test Cases]
org.lappsgrid.serialization.MetadataTest | |
skipped: skipped |